<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>icontroldiabetes.org</title>
	<atom:link href="http://icontroldiabetes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://icontroldiabetes.org</link>
	<description>Imformation on Control Diabetes and &#34;NOT&#34; Letting Diabetes Control You</description>
	<lastBuildDate>Tue, 23 Oct 2012 07:04:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tips for Injecting Insulin</title>
		<link>http://icontroldiabetes.org/tips-injecting-insulin-358/</link>
		<comments>http://icontroldiabetes.org/tips-injecting-insulin-358/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 06:58:58 +0000</pubDate>
		<dc:creator>iControlDiabetes</dc:creator>
				<category><![CDATA[INSULIN]]></category>
		<category><![CDATA[Absorption]]></category>
		<category><![CDATA[Belly Button]]></category>
		<category><![CDATA[Bicep Curls]]></category>
		<category><![CDATA[Cold Temperatures]]></category>
		<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Fatty Tissue]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Injecting Insulin]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Scars]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Time Of Day]]></category>
		<category><![CDATA[Two Areas]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://icontroldiabetes.org/?p=358</guid>
		<description><![CDATA[Stomach: Stay at least two inches away from the belly button, or any scars or moles. Thigh: Inject at least 4 inches (or approximately one hand-width) above the knee and at least 4 inches down from the top of the leg. The best area on the leg is the top and outer area of the [...]]]></description>
		<wfw:commentRss>http://icontroldiabetes.org/tips-injecting-insulin-358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Safety Tips for Diabetics</title>
		<link>http://icontroldiabetes.org/exercise-safety-tips-diabetics-354/</link>
		<comments>http://icontroldiabetes.org/exercise-safety-tips-diabetics-354/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 08:40:00 +0000</pubDate>
		<dc:creator>iControlDiabetes</dc:creator>
				<category><![CDATA[Exercise Safety Tips for Diabetics]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Control]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Exercise Tips]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety Steps]]></category>
		<category><![CDATA[Safety Tips]]></category>

		<guid isPermaLink="false">http://icontroldiabetes.org/?p=354</guid>
		<description><![CDATA[Exercise can improve your health and your outlook on life. Because you have diabetes, however, it pays to be doubly careful not to injure yourself or upset your diabetes control. Follow the safe exercise basic guidelines that everyone who exercises needs to know. And you&#8217;ll want to add some extra safety steps that take your [...]]]></description>
		<wfw:commentRss>http://icontroldiabetes.org/exercise-safety-tips-diabetics-354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grossest Thing in the Bathroom: Your Toothbrush</title>
		<link>http://icontroldiabetes.org/grossest-bathroom-toothbrush-346/</link>
		<comments>http://icontroldiabetes.org/grossest-bathroom-toothbrush-346/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 08:39:08 +0000</pubDate>
		<dc:creator>iControlDiabetes</dc:creator>
				<category><![CDATA[Oral Care]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Bristles]]></category>
		<category><![CDATA[Brushing Teeth]]></category>
		<category><![CDATA[Brushing Your Teeth]]></category>
		<category><![CDATA[Charles Gerba]]></category>
		<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Contaminated Water]]></category>
		<category><![CDATA[Cross Contamination]]></category>
		<category><![CDATA[Food Debris]]></category>
		<category><![CDATA[Germs]]></category>
		<category><![CDATA[Health Tip]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Saliva]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Toothbrush]]></category>
		<category><![CDATA[Toothbrushes]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Water Vapor]]></category>

		<guid isPermaLink="false">http://icontroldiabetes.org/?p=346</guid>
		<description><![CDATA[&#8220;If you have your toothbrush too close to the toilet,&#8221; microbiologist Charles Gerba, PhD, tells WebMD, &#8220;you are brushing your teeth with what&#8217;s in your toilet.&#8221; He explains that when you flush with the lid open, contaminated water vapor settles on surfaces in your bathroom. And that&#8217;s not the only way germs pollute your toothbrush. [...]]]></description>
		<wfw:commentRss>http://icontroldiabetes.org/grossest-bathroom-toothbrush-346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Avoid Getting Ripped Off at the Doctor&#8217;s Office</title>
		<link>http://icontroldiabetes.org/5-ways-avoid-ripped-doctors-office-340/</link>
		<comments>http://icontroldiabetes.org/5-ways-avoid-ripped-doctors-office-340/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 15:05:00 +0000</pubDate>
		<dc:creator>iControlDiabetes</dc:creator>
				<category><![CDATA[Avoid Getting Ripped Off]]></category>
		<category><![CDATA[Cavities]]></category>
		<category><![CDATA[Crowns]]></category>
		<category><![CDATA[Dental Work]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Insurance Carrier]]></category>
		<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[Medical Clinic]]></category>
		<category><![CDATA[Medical Practice]]></category>
		<category><![CDATA[Medical Schools]]></category>
		<category><![CDATA[Money Time]]></category>
		<category><![CDATA[Patient Files]]></category>
		<category><![CDATA[Physical Discomfort]]></category>
		<category><![CDATA[Root Canals]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Second Opinion]]></category>
		<category><![CDATA[Student Doctors]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Word Of Mouth]]></category>
		<category><![CDATA[X Rays]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://icontroldiabetes.org/?p=340</guid>
		<description><![CDATA[&#160; &#160; If you feel that you&#8217;re paying more than you need to at the doctor, you can take control of your health (and the health of your savings account) by considering a few choices: 1. Seek out a second opinion. Your dentist tells you that you need 10 cavities filled, seven root canals, and [...]]]></description>
		<wfw:commentRss>http://icontroldiabetes.org/5-ways-avoid-ripped-doctors-office-340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a smile reveals about your health</title>
		<link>http://icontroldiabetes.org/smile-reveals-health-336/</link>
		<comments>http://icontroldiabetes.org/smile-reveals-health-336/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 14:51:35 +0000</pubDate>
		<dc:creator>iControlDiabetes</dc:creator>
				<category><![CDATA[Oral Care]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[Bacteria In The Mouth]]></category>
		<category><![CDATA[Bloodstream]]></category>
		<category><![CDATA[Brain Stroke]]></category>
		<category><![CDATA[Brushing Teeth]]></category>
		<category><![CDATA[Brushing Your Teeth]]></category>
		<category><![CDATA[Fatty Plaques]]></category>
		<category><![CDATA[Gums]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Risk Of Heart Disease]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://icontroldiabetes.org/?p=336</guid>
		<description><![CDATA[Not brushing your teeth twice a day raises your risk of heart disease by 70%, research shows. &#160; A variety of studies have established that inflammation and bacteria in the mouth and gums can find its way into the bloodstream, leading to thickening of the arteries and increasing the risk of a heart attack; while [...]]]></description>
		<wfw:commentRss>http://icontroldiabetes.org/smile-reveals-health-336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: icontroldiabetes.org @ 2013-05-23 17:29:54 -->